Mostly Cloudy
Humidity: 54%
3 mph
|
Audrey's & Heatherstone |
||
|
Men |
||
| Tees |
Yardage |
Rating/Slope |
| Blue | 6,612 | 70.5/115 (35.5/116 & 35.5/114) |
| White | 6,148 | 68.1/110 (33.9/111 & 34.2/109) |
| Gold | 5,289 | 64.3/102 (32.5/104 & 31.8/100) |
| Women | ||
| Red | 5,289 | 68.9/105 (34.8/107 & 34.11/103) |
|
Pine Valley & St. Andrews |
||
| Men | ||
| Tees |
Yardage |
Rating/Slope |
| Blue | 6,360 | 70.7/124 (35.4/126 & 35.3/122) |
| White | 6,076 | 69.4/121 (34.8/123 & 34.6/119) |
| Gold | 4,904 | 64.0/109 (31.9/108 & 32.1/110) |
| Women | ||
| Red | 4,904 | 68.7/117 (34.5/118 & 34.2/116) |
|
Audrey's (no. 1) |
||
| Men | ||
| Tees |
Yardage |
Rating/Slope |
| Blue | 3,220 | 35.0/116 |
| White | 3,033 | 33.9/111 |
| Gold | 2,728 | 32.5/104 |
| Women | ||
| Red | 2,728 | 34.8/107 |
| Heatherstone | ||
|
Men |
||
|
Tees |
Yardage |
Rating/Slope |
| Blue | 3,392 | 35.5/114 |
| White | 3,115 | 34.2/109 |
| Gold | 2,561 | 31.8/100 |
| Women | ||
| Red | 2,561 | 34.1/103 |
|
Pine Valley (No.3) |
||
|
Men |
||
|
Tees |
Yardage |
Rating/Slope |
| Blue | 3,191 | 35.4/126 |
| White | 3,044 | 34.8/123 |
| Gold | 2,410 | 31.9/108 |
| Women | ||
| Red | 2,410 | 34.5/118 |
|
St. Andrews (No.4) |
||
|
Men |
||
|
Tees |
Yardage |
Rating/Slope |
| Blue | 3,169 | 35.3/122 |
| White | 3,032 | 34.6/119 |
| Gold | 2,494 | 32.1/110 |
| Women | ||
| Red | 2,494 | 34.2/116 |
| A Walk inthe Park (No. 5) | ||||||||||
| Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Total |
| White | 220 | 407 | 95 | 380 | 115 | 260 | 286 | 130 | 235 | |
| Handicap | 4 | 1 | 7 | 2 | 8 | 5 | 3 | 9 | 6 | |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone: (440) 236-8940
Address:
12501 North Boone Road
Columbia Station, OH 44028